PIPER SENECA V PA-34-220T
| CAPACITY, WEIGHT | |
|---|---|
| Standard seating capacity | 2 pilots 4 passengers |
| Maximum Take Off Weight | 4,750 lb 2,156.5 kg |
| Wing area | 208.7 ft2 19.39 m2 |
| Aspect ratio | 7.40 |
| Flight Rules | VFR Day & Night IFR Day & Night |
| Fuel capacity | 122 US gallons 462 litres |
| Wing loading | 21.2 lb/ft2 104 kg/m2 |
| Useful payload | 1,331 lb 604 kg |
| Empty weight | 3,212 lb 1,457 kg |
| POWER PLANT | |
| Engines | 2 x Teledyne Continental 220 BHP at 2,600 RPM |
| Takeoff power | 164 kW 220 hp each |
| Fast cruise speed | 188 kts 348km/h econ cruise at 25,000 ft (7,600 m) |
| Maximum range | 700 NM 1,296 km 75% power at 8,500ft |
| Propellers | 2 x Hartzell 3 blades 76 in (193 cm) constant speed hydrautically activated full feathering |
| EXTERNAL DIMENSIONS | |
| Length | 28 ft 8 in 8.80 m |
| Wingspan | 38 ft 11 in 11.90 m |
| Height | 9 ft 11 in 2.78 m |
| PERFORMACE DATA | |
| Never exceed speed | 204 knots 378 km/h 235 mph |
| Rate of climb | 1,550 ft/min 7.87 m/s |
| Service ceiling | 25,000 ft 7,620 m |
| Stall speed | 61 kts 113 km/h wheels and flaps down |
| CABIN INTERIOR | |
| Height | 3.6 ft 1.09 m |
| Width | 4.1 ft 1.25 m |
| Length | 10.4 ft 3.16 m |
| Baggage Capacity Volume | 17 cu ft 0.48 cu m |