Tecnam P2006T
| CAPACITY, WEIGHT | |
|---|---|
| Max seating capacity | 2 pilots 2 passengers |
| Maximum Take Off Weight | 2,712 lb. 1,230 Kg |
| Flight Rules | VFR Day & Night IFR Day & Night |
| Fuel consumption | 4.50 + 4.50 US gal/h 17 + 17 litres/h |
| Fuel capacity | 2 x 26.4 US gallons 2 x 100 litres |
| Fuel type | Mogas Avgas |
| Useful load | 948 lb 430 kg |
| Empty weight | 1,764 lb 800 kg |
| POWER PLANT | |
| Engines | 2 x Rotax 912 S3 |
| Takeoff power | 164 kW 100 hp each |
| Fast cruise speed | 140 kts 260 km/h |
| Maximum range | 742 NM 1,375 km |
| Propellers | Two-Bladed Constant Speed Full Feathering |
| EXTERNAL DIMENSIONS | |
| Length | 28.5 ft 8.70 m |
| Wingspan | 37.4 ft 11.40 m |
| Height | 9.35 ft 2.85 m |
| PERFORMACE DATA | |
| Never exceed speed | 155 kts 287 km/h IAS |
| Rate of climb | 1200 ft/min 6.1 m/s |
| Service ceiling | 15,000 ft 4,572 m |
| Stall speed | 48 kts 89 km/h power off flaps down |
| CABIN INTERIOR | |
| Height | 3.0 ft 0.96 m |
| Width | 4.0 ft 1.22 m |
| Length | 10.4 ft 3.16 m |
| Baggage allowance | 176 lb 80 kg |