Cessna 172S Skyhawk
CAPACITY, WEIGHT | |
---|---|
Standard seating capacity | 1 pilot 3 passengers |
Maximum Take Off Weight | 2,550 lb. 1,154 Kg |
Wing area | 174 sq ft 16.2 m2 |
Aspect ratio | 7.32 |
Landing gear | Tricicle Non retractable gear |
Fuel capacity | 56 US gallons 212 litres 2 tanks |
Wing loading | 14.1 lb/sq ft 68.6 kg/m2 |
Maximum Payload | 910 lb 413 kg |
Empty weight | 1,691 lb 767 kg |
POWER PLANT | |
Engine | Textron Lycoming 180 BHP at 2,700 RPM normally aspirated direct drive air-cooled horizontally opposed fuel injected four cylinder |
Takeoff power | 120 kW |
Fast cruise speed | 122 kts 140 mph 226 km/h |
Maximum range | 518 NM 960 km 75% power at 8,500 ft |
Propeller | McCauley Propeller 2 blades fixed pitch 76 in (193cm) |
EXTERNAL DIMENSIONS | |
Length | 27 ft 2 in 8.28 m |
Wingspan | 36 ft 1 in 11.00 m |
Height | 8 ft 11 in 2.72 m |
PERFORMACE DATA | |
Never exceed speed | 163 kts 302 km/h IAS |
Rate of climb | 721 ft/min 3.66 m/s |
Service ceiling | 13,500 ft 4,100 m |
Stall speed | 47 kts 87 km/h power off flaps down |
CABIN INTERIOR | |
Height | 48 in 1.22 m |
Width | 40 in 1.00 m |
Length | 11 ft 10 in 3.61 m |
Baggage Capacity Volume | 30 cu ft 0.85 m3 |