Airplane pilot courses
The Higher School of Civil Aviation offers courses for obtaining the license of airplane pilots, both initial training and advanced training for pilots of public air transport, airplane or helicopter.
Find out below what courses for pilots we offer you, what are the documents required to enroll in our courses to obtain a pilot’s license, rates and other relevant conditions and details.
Rates
Tariffs for airplane piloting courses
Course name | Code | Tariff (euro) |
---|---|---|
Integrated airline pilot training course | ATP(A) | 43.325 |
Integrated commercial pilot training course (with MEP and IR qualifications) | CPL (A)/IR/ME | 39.800 |
Integrated commercial pilot pilot training course | CPL(A) | 33.648 |
Private pilot training course on Cessna aircraft | PPL(A)-CES | 9.965 |
Private pilot training course on TECNAM P2008 aircraft | PPL(A)-TEC | 8.305 |
Theoretical airline pilot training course – for PPL (A) / IR license holder | ATP-PPL(A) | 5.000 |
Theoretical airline pilot training course – for CPL license holder (A) | ATP-CPL(A) | 2.500 |
Theoretical airline pilot training course – for PPL (A) / IR license holder | ATP-PPL(A)/IR | 3.875 |
Theoretical line pilot training course – for CPL (A) / IR license holder | ATP-CPL(A)/IR | 2.000 |
Theoretical distance flight pilot training course – for PPL license holder (A) | DL – ATP | 2.500 |
Theoretical training course for commercial pilots CPL (A) | CPL(A) | 1.943 |
Theoretical instrument qualification flight course IR (A) | IRM | 1.984 |
Theoretical flight instructor training course FI (A) | FI(A) | 1.197 |
Instructor training course class SE airplane CRI (A) -SE (without accreditation) | CRIA-SE | 741 |
Curs formare instructor clasa ME avion CRI(A)-ME (fara acreditare) | CRIA-ME | 2.613 |
ME class CRI (A) -ME aircraft instructor training course (no accreditation) | CR-CES | 1.363 |
SEP land class qualification course (TECNAM 2008) | CR-TEC | 1.118 |
MEP land class qualification course (TECNAM 2006 P) | CR-TEC | 2.400 |
MEP land class qualification course (PIPER SENECA V) | CR-PIP | 3.000 |
Theoretical conversion course ATP (H) / IR-ATP (A) | CATPA | 2.500 |
Theoretical training course instructor type TRI (A) | TRI(A) | 581 |
MCC crew work coordination course | MCC | 2.500 |
Orientation jet course | JOC | 880 |
Flight training time CESSNA 172 | IZ-CES | 165 |
Flight time flight training PIPER SENECA V | IZ-PIP | 450 |
TECNAM P2006T flight instruction flight time | IZ-TEC | 350 |
TECNAM P2008 flight training flight time | IZ-TEC2008 | 130 |
Theoretical training time | TEO | 15 |
FNPT II (A) FRASCA simulator training time | IS-F | 60 |
FNPT II – MCC (A) ASCENT simulator training time | IS-A | 110 |
Advanced UPRT course | UPRT | 966 |
Why choose the Higher School of Civil Aviation for airplane pilot courses?
Before choosing to collaborate with us for a helicopter piloting course, find out more about our history, the certifications obtained, but also the other courses, such as the first aid. Here are some other reasons why you might want to choose our school:
- 15 planes, 4 helicopters and 5 simulators;
- 12 classrooms, classroom and multimedia laboratory;
- E.A.S.A Authorized Center;
- Aircraft maintenance services;
- Hangar and training / accommodation center;
- Strejnic aerodrome concrete runway.